주로 플라스틱&고무용
주로 플라스틱&고무용
Publish: 2015-09-28
| Color | Product name | Color Index | Physical and Chemical Property | ||||||
| Heat Resistance ℃ | Light Fastness | Acid Resistance | Alkali Resistance | Water Resistance | Oil Resistance | Immigration | |||
| Yellow | Benzidine Yellow G | P.Y.12 | 180 | 5 | 5 | 5 | 4-5 | 5 | 4 |
| 6122 Permanent Yellow BAT | P.Y.13 | 180 | 5 | 5 | 5 | 5 | 4 | 4 | |
| Permanent Yellow G | P.Y.14 | 200 | 6 | 5 | 5 | 5 | 4 | 5 | |
| 6188 Permanent Yellow 4400L | P.Y.14 | 200 | 6 | 5 | 5 | 5 | 4 | 5 | |
| 6110 Permanent Yellow HR05 | P.Y.83 | 200 | 7 | 5 | 5 | 5 | 5 | 4 | |
| Permanent Yellow HR | P.Y.83 | 200 | 7 | 5 | 5 | 5 | 5 | 4 | |
| Permanent Yellow L2140-3R | P.Y.139 | 280 | 8 | 5 | 5 | 5 | 5 | 5 | |
| Permanent Yellow 2R | P.Y.139 | 280 | 8 | 5 | 5 | 5 | 5 | 5 | |
| Fast Yellow 5GN | P.Y.150 | 250 | 8 | 5 | 5 | 5 | 5 | 5 | |
| Permanent Yellow SD-GRP | P.Y.168 | 260 | 7 | 5 | 5 | 5 | 4 | 5 | |
| 6193 Pigment Yellow RP | P.Y.183 | 300 | 7 | 5 | 5 | 5 | 5 | 5 | |
| Permanent Yellow SD-RP | P.Y.191 | 300 | 4 | 5 | 5 | 5 | 5 | 5 | |
| 6191 Permanent Yellow | P.Y.191:1 | 300 | 8 | 5 | 5 | 5 | 5 | 5 | |
| Red | 3407 Fast Red | P.R.48:2 | 200 | 6 | 5 | 5 | 5 | 5 | 4 |
| Permanent Red 2BC | P.R.48:2 | 200 | 6 | 5 | 5 | 5 | 5 | 4 | |
| 6329 Lithol Rubine 4BD | P.R.57:1 | 180 | 8 | 4 | 4 | 4 | 4 | 4 | |
| 6341 Lithol Rubine 8B | P.R.57:1 | 180 | 8 | 4 | 4 | 4 | 4 | 4 | |
| Lithol Rubine 4BP | P.R.57:1 | 180 | 8 | 4 | 4 | 4 | 4 | 4 | |
| Permanent Pink FBB | P.R.146 | 120 | 5 | 4 | 5 | 4 | 4 | 4 | |
| Permanent Red F5RK | P.R.170 | 180 | 7 | 5 | 5 | 4 | 5 | 5 | |
| Orange | PermanentOrangeRN | P.O.5 | 130 | 4 | 4 | 4 | 4 | 4 | 4 |
| PermanentOrangeG | P.O.13 | 150 | 7 | 3 | 4 | 4 | 4 | 4 | |
| PermanentOrangeRL | P.O.34 | 180 | 6 | 4 | 5 | 4 | 5 | 4 | |




